
EPAM Systems
VerifiedSoftware engineering outsourcing services provider
Launch date
Employees
Ownership
Market cap
$17.7b
Net debt
-
Share price
$309.44 EPAM
Newtown Connecticut (HQ), Minsk Belarus (founding location)
Financials
EditUSD | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | 1.2b | 1.5b | 1.8b | 2.3b | 2.7b | 3.8b | 5.2b |
% growth | 27 % | 25 % | 27 % | 24 % | 16 % | 41 % | 38 % |
EBITDA | - | 256m | 344m | 425m | 523m | 762m | 981m |
% EBITDA margin | - | 18 % | 19 % | 19 % | 20 % | 20 % | 19 % |
Profit | - | 72m | 240m | 261m | 327m | 482m | 636m |
% profit margin | - | 5 % | 13 % | 11 % | 12 % | 13 % | 12 % |
Source: Equity research estimates
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
N/A | $25m | Early VC Not yet verified | |
N/A | Series B Not yet verified | ||
$50m | Late VC | ||
N/A | $72m Valuation: $494m | IPO | |
Total Funding | €45.5m |
Recent News about EPAM Systems
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments analysisEdit
Investments by EPAM Systems
Edit
ACQUISITION by EPAM Systems Nov 2014

ACQUISITION by EPAM Systems Mar 2018

ACQUISITION by EPAM Systems Dec 2012

ACQUISITION by EPAM Systems Nov 2015

ACQUISITION by EPAM Systems Jun 2016

ACQUISITION by EPAM Systems Sep 2020

ACQUISITION by EPAM Systems May 2019

ACQUISITION by EPAM Systems Nov 2021

ACQUISITION by EPAM Systems Mar 2020

ACQUISITION by EPAM Systems Jul 2015